Hino
INVENTORY NO | T26200064 |
CHASSIS NO. | FD2AB-113312 |
Model Code | 2KG-FD2ABA |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | Hino |
Model | RANGER |
YEAR | |
FUEL | Diesel |
COLOR | White |
DRIVE TYPE | |
SEATS | 3 |
DOOR | 0 |
STEERING | |
TRANSMISSION | AT |
BODY TYPE | |
MILEAGE | 123410Km |
Hino
INVENTORY NO | T26200064 |
CHASSIS NO. | FD2AB-113312 |
MODEL CODE | 2KG-FD2ABA |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | Hino |
MODEL | RANGER |
YEAR | 2019 |
FUEL | Diesel |
COLOR | White |
DRIVE TYPE | |
SEATS | 3 |
DOOR | 0 |
STEERING | |
TRANSMISSION | AT |
BODY TYPE | |
MILEAGE | 123410Km |
ENGINE SIZE | 5120CC |
CAR PRICE
Vehicle Price: