Toyota
INVENTORY NO | T28200075 |
CHASSIS NO. | XZU650-0009623 |
Model Code | TKG-XZU650 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | Toyota |
Model | TOYOACE |
YEAR | |
FUEL | Diesel |
COLOR | Other |
DRIVE TYPE | |
SEATS | 3 |
DOOR | 0 |
STEERING | |
TRANSMISSION | MT |
BODY TYPE | |
MILEAGE | 79946Km |
Toyota
INVENTORY NO | T28200075 |
CHASSIS NO. | XZU650-0009623 |
MODEL CODE | TKG-XZU650 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | Toyota |
MODEL | TOYOACE |
YEAR | 2017 |
FUEL | Diesel |
COLOR | Other |
DRIVE TYPE | |
SEATS | 3 |
DOOR | 0 |
STEERING | |
TRANSMISSION | MT |
BODY TYPE | |
MILEAGE | 79946Km |
ENGINE SIZE | 4000CC |
CAR PRICE
Vehicle Price: