Others
INVENTORY NO | 10265655 |
CHASSIS NO. | トウ410139トウ |
Model Code | フメイ |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | Others |
Model | ãã®ä»– |
YEAR | 1974 |
FUEL | Petrol |
COLOR | Yellow |
DRIVE TYPE | 2WD |
SEATS | 2 |
DOOR | 2 |
STEERING | LHD |
TRANSMISSION | MT |
BODY TYPE | |
MILEAGE | 27800Km |
Others
INVENTORY NO | 10265655 |
CHASSIS NO. | トウ410139トウ |
MODEL CODE | フメイ |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | Others |
MODEL | ãã®ä»– |
YEAR | 1980 |
FUEL | Petrol |
COLOR | Yellow |
DRIVE TYPE | 2WD |
SEATS | 2 |
DOOR | 2 |
STEERING | LHD |
TRANSMISSION | MT |
BODY TYPE | |
MILEAGE | 27800Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: