TOYOTA
INVENTORY NO | 10366090 |
CHASSIS NO. | AHR20-7064584 |
Model Code | DAA-AHR20W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | ESTIMA HYBRID 4WD |
YEAR | 2012 |
FUEL | Hybrid |
COLOR | Silver |
DRIVE TYPE | 2WD |
SEATS | 7 |
DOOR | 0 |
STEERING | not_set |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 81926Km |
TOYOTA
INVENTORY NO | 10366090 |
CHASSIS NO. | AHR20-7064584 |
MODEL CODE | DAA-AHR20W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | ESTIMA HYBRID 4WD |
YEAR | 2012 |
FUEL | Hybrid |
COLOR | Silver |
DRIVE TYPE | 2WD |
SEATS | 7 |
DOOR | 0 |
STEERING | not_set |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 81926Km |
ENGINE SIZE | 2400CC |




















CAR PRICE
Vehicle Price: