MITSUBISHI
INVENTORY NO | 10550033 |
CHASSIS NO. | GL3W-0304362 |
Model Code | 5LA-GL3W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MITSUBISHI |
Model | ECLIPSE CROSS PHEV |
YEAR | 2021 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 10018Km |
MITSUBISHI
INVENTORY NO | 10550033 |
CHASSIS NO. | GL3W-0304362 |
MODEL CODE | 5LA-GL3W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MITSUBISHI |
MODEL | ECLIPSE CROSS PHEV |
YEAR | 2021 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 10018Km |
ENGINE SIZE | 2400CC |
CAR PRICE
Vehicle Price: