ROVER
INVENTORY NO | 10661553 |
CHASSIS NO. | SAL1A2AU5PA105922 |
Model Code | 3AA-L123UA |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | ROVER |
Model | ROVER RANGE ROVER SPORTS |
YEAR | |
FUEL | Hybrid |
COLOR | White |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 14550Km |
ROVER
INVENTORY NO | 10661553 |
CHASSIS NO. | SAL1A2AU5PA105922 |
MODEL CODE | 3AA-L123UA |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | ROVER |
MODEL | ROVER RANGE ROVER SPORTS |
YEAR | 2022 |
FUEL | Hybrid |
COLOR | White |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 14550Km |
ENGINE SIZE | 3000CC |




















CAR PRICE
Vehicle Price: