HONDA
INVENTORY NO | 10665978 |
CHASSIS NO. | GP5-3419159 |
Model Code | DAA-GP5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
Model | FIT HYBRID |
YEAR | 2019 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 23874Km |
HONDA
INVENTORY NO | 10665978 |
CHASSIS NO. | GP5-3419159 |
MODEL CODE | DAA-GP5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
MODEL | FIT HYBRID |
YEAR | 2019 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 23874Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: