HONDA
INVENTORY NO | 1365757 |
CHASSIS NO. | PP1-1016230 |
Model Code | E-PP1 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
Model | BEAT |
YEAR | 1991 |
FUEL | Petrol |
COLOR | White |
DRIVE TYPE | 2WD |
SEATS | 2 |
DOOR | 2 |
STEERING | RHD |
TRANSMISSION | MT |
BODY TYPE | Open |
MILEAGE | 53700Km |
HONDA
INVENTORY NO | 1365757 |
CHASSIS NO. | PP1-1016230 |
MODEL CODE | E-PP1 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
MODEL | BEAT |
YEAR | 1991 |
FUEL | Petrol |
COLOR | White |
DRIVE TYPE | 2WD |
SEATS | 2 |
DOOR | 2 |
STEERING | RHD |
TRANSMISSION | MT |
BODY TYPE | Open |
MILEAGE | 53700Km |
ENGINE SIZE | 660CC |
CAR PRICE
Vehicle Price: