SUBARU
INVENTORY NO | 150019 |
CHASSIS NO. | GPE-030508 |
Model Code | DAA-GPE |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
Model | IMPREZA SPORT HYBRID |
YEAR | 2016 |
FUEL | Hybrid |
COLOR | Blue |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 46035Km |
SUBARU
INVENTORY NO | 150019 |
CHASSIS NO. | GPE-030508 |
MODEL CODE | DAA-GPE |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
MODEL | IMPREZA SPORT HYBRID |
YEAR | 2016 |
FUEL | Hybrid |
COLOR | Blue |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 46035Km |
ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price: