TOYOTA
INVENTORY NO | 15250241 |
CHASSIS NO. | AAHH40-0007829 |
Model Code | 6AA-AAHH40W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | VELLFIRE HYBRID |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 3622Km |
TOYOTA
INVENTORY NO | 15250241 |
CHASSIS NO. | AAHH40-0007829 |
MODEL CODE | 6AA-AAHH40W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | VELLFIRE HYBRID |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 3622Km |
ENGINE SIZE | 2500CC |
CAR PRICE
Vehicle Price: