HONDA
INVENTORY NO | 15266246 |
CHASSIS NO. | GP5-1343960 |
Model Code | DAA-GP5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
Model | FIT HYBRID |
YEAR | 2019 |
FUEL | Hybrid |
COLOR | Silver |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 47650Km |
HONDA
INVENTORY NO | 15266246 |
CHASSIS NO. | GP5-1343960 |
MODEL CODE | DAA-GP5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
MODEL | FIT HYBRID |
YEAR | 2019 |
FUEL | Hybrid |
COLOR | Silver |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 47650Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: