HONDA
INVENTORY NO | 15350191 |
CHASSIS NO. | GP4-1007752 |
Model Code | DAA-GP4 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
Model | FIT HYBRID |
YEAR | 2013 |
FUEL | Hybrid |
COLOR | Orange |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 48746Km |
HONDA
INVENTORY NO | 15350191 |
CHASSIS NO. | GP4-1007752 |
MODEL CODE | DAA-GP4 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
MODEL | FIT HYBRID |
YEAR | 2013 |
FUEL | Hybrid |
COLOR | Orange |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 48746Km |
ENGINE SIZE | 1500CC |






























CAR PRICE
Vehicle Price: