MCC
INVENTORY NO | 16550153 |
CHASSIS NO. | WME4534442K230114 |
Model Code | DBA-453444 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MCC |
Model | SMART FORTWO open |
YEAR | |
FUEL | Petrol |
COLOR | Yellow |
DRIVE TYPE | 2WD |
SEATS | 2 |
DOOR | 2 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Open |
MILEAGE | 26107Km |
MCC
INVENTORY NO | 16550153 |
CHASSIS NO. | WME4534442K230114 |
MODEL CODE | DBA-453444 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MCC |
MODEL | SMART FORTWO open |
YEAR | 2017 |
FUEL | Petrol |
COLOR | Yellow |
DRIVE TYPE | 2WD |
SEATS | 2 |
DOOR | 2 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Open |
MILEAGE | 26107Km |
ENGINE SIZE | 900CC |












CAR PRICE
Vehicle Price: