ASTON MARTIN
INVENTORY NO | 16600006 |
CHASSIS NO. | SCFRLFAW1KGL07080 |
Model Code | ABA-AM511 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | ASTON MARTIN |
Model | ASTON MARTIN |
YEAR | 2018 |
FUEL | Petrol |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 2 |
STEERING | LHD |
TRANSMISSION | AT |
BODY TYPE | Coupe |
MILEAGE | 24100Km |
ASTON MARTIN
INVENTORY NO | 16600006 |
CHASSIS NO. | SCFRLFAW1KGL07080 |
MODEL CODE | ABA-AM511 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | ASTON MARTIN |
MODEL | ASTON MARTIN |
YEAR | 2018 |
FUEL | Petrol |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 2 |
STEERING | LHD |
TRANSMISSION | AT |
BODY TYPE | Coupe |
MILEAGE | 24100Km |
ENGINE SIZE | 4000CC |




















CAR PRICE
Vehicle Price: