HONDA
INVENTORY NO | 1865389 |
CHASSIS NO. | GP5-3108318 |
Model Code | DAA-GP5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
Model | FIT HYBRID |
YEAR | 2014 |
FUEL | Hybrid |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 74000Km |
HONDA
INVENTORY NO | 1865389 |
CHASSIS NO. | GP5-3108318 |
MODEL CODE | DAA-GP5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
MODEL | FIT HYBRID |
YEAR | 2014 |
FUEL | Hybrid |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 74000Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: