DAIHATSU
INVENTORY NO | 1961548 |
CHASSIS NO. | M900S-1003682 |
Model Code | 5BA-M900S |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | DAIHATSU |
Model | THOR |
YEAR | 2023 |
FUEL | Petrol |
COLOR | Silver |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 6570Km |
DAIHATSU
INVENTORY NO | 1961548 |
CHASSIS NO. | M900S-1003682 |
MODEL CODE | 5BA-M900S |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | DAIHATSU |
MODEL | THOR |
YEAR | 2023 |
FUEL | Petrol |
COLOR | Silver |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 6570Km |
ENGINE SIZE | 1000CC |
CAR PRICE
Vehicle Price: