SUBARU
| INVENTORY NO | 22461409 |
| CHASSIS NO. | GPE-032934 |
| Model Code | DAA-GPE |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | SUBARU |
| Model | IMPREZA SPORT HYBRID |
| YEAR | 2016 |
| FUEL | Hybrid |
| COLOR | Perl |
| DRIVE TYPE | 4WD(AWD) |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Hatchback |
| MILEAGE | 82413Km |
SUBARU
| INVENTORY NO | 22461409 |
| CHASSIS NO. | GPE-032934 |
| MODEL CODE | DAA-GPE |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | SUBARU |
| MODEL | IMPREZA SPORT HYBRID |
| YEAR | 2016 |
| FUEL | Hybrid |
| COLOR | Perl |
| DRIVE TYPE | 4WD(AWD) |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Hatchback |
| MILEAGE | 82413Km |
| ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price:
Continue


