TOYOTA PRIUS 4WD 2023
| STOCK | Dealer Stock |
| INVENTORY NO | 22965856 |
| CHASSIS NO. | ZVW65-4001010 |
| Model Code | 6AA-ZVW65 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | TOYOTA |
| Model | PRIUS 4WD |
| YEAR | 2023 |
| FUEL | Hybrid |
| COLOR | Perl |
| DRIVE TYPE | 4WD(AWD) |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Sedan / Hard top |
| MILEAGE | 57070Km |
TOYOTA PRIUS 4WD 2023
| STOCK | Dealer Stock |
| INVENTORY NO | 22965856 |
| CHASSIS NO. | ZVW65-4001010 |
| MODEL CODE | 6AA-ZVW65 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | TOYOTA |
| MODEL | PRIUS 4WD |
| YEAR | 2023 |
| FUEL | Hybrid |
| COLOR | Perl |
| DRIVE TYPE | 4WD(AWD) |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Sedan / Hard top |
| MILEAGE | 57070Km |
| ENGINE SIZE | 1800CC |
TOTAL PRICE CALCULATOR
Vehicle Price:
FOB: ASK
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Inspection
N/A
Insurance
N/A
Total Price
ASK
YOUR DETAIL
Continue 

