JAGUAR
| INVENTORY NO | 23490033 |
| CHASSIS NO. | SADHA2A1XL1F79619 |
| Model Code | ZAA-DH1AA |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | JAGUAR |
| Model | JAGUAR I-PACE |
| YEAR | |
| FUEL | Electric |
| COLOR | Black |
| DRIVE TYPE | 4WD(AWD) |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | SUV / Cross-country |
| MILEAGE | 33512Km |
JAGUAR
| INVENTORY NO | 23490033 |
| CHASSIS NO. | SADHA2A1XL1F79619 |
| MODEL CODE | ZAA-DH1AA |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | JAGUAR |
| MODEL | JAGUAR I-PACE |
| YEAR | 2019 |
| FUEL | Electric |
| COLOR | Black |
| DRIVE TYPE | 4WD(AWD) |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | SUV / Cross-country |
| MILEAGE | 33512Km |
| ENGINE SIZE | 172KW |
CAR PRICE
Vehicle Price:
Continue


