AUDI
| INVENTORY NO | 24161015 |
| CHASSIS NO. | WAUZZZFW2P7006569 |
| Model Code | ZAA-FWEBGS |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | AUDI |
| Model | AUDI e-tron GT |
| YEAR | 2023 |
| FUEL | Electric |
| COLOR | White |
| DRIVE TYPE | 4WD(AWD) |
| SEATS | 5 |
| DOOR | 4 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Coupe |
| MILEAGE | 3790Km |
AUDI
| INVENTORY NO | 24161015 |
| CHASSIS NO. | WAUZZZFW2P7006569 |
| MODEL CODE | ZAA-FWEBGS |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | AUDI |
| MODEL | AUDI e-tron GT |
| YEAR | 2023 |
| FUEL | Electric |
| COLOR | White |
| DRIVE TYPE | 4WD(AWD) |
| SEATS | 5 |
| DOOR | 4 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Coupe |
| MILEAGE | 3790Km |
| ENGINE SIZE | 200KW |
CAR PRICE
Vehicle Price:
Continue


