TOYOTA
INVENTORY NO | 24660864 |
CHASSIS NO. | MXPB10-3022628 |
Model Code | 5BA-MXPB10 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | YARIS CROSS |
YEAR | 2023 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 20858Km |
TOYOTA
INVENTORY NO | 24660864 |
CHASSIS NO. | MXPB10-3022628 |
MODEL CODE | 5BA-MXPB10 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | YARIS CROSS |
YEAR | 2023 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 20858Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: