TOYOTA
INVENTORY NO | 25165875 |
CHASSIS NO. | ACR50-7132108 |
Model Code | DBA-ACR50W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | ESTIMA |
YEAR | 2016 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 72415Km |
TOYOTA
INVENTORY NO | 25165875 |
CHASSIS NO. | ACR50-7132108 |
MODEL CODE | DBA-ACR50W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | ESTIMA |
YEAR | 2016 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 72415Km |
ENGINE SIZE | 2400CC |
CAR PRICE
Vehicle Price: