HONDA
INVENTORY NO | 25465301 |
CHASSIS NO. | GB7-1112404 |
Model Code | DAA-GB7 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
Model | FREED plus HYBRID |
YEAR | 2019 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 39200Km |
HONDA
INVENTORY NO | 25465301 |
CHASSIS NO. | GB7-1112404 |
MODEL CODE | DAA-GB7 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
MODEL | FREED plus HYBRID |
YEAR | 2019 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 39200Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: