TOYOTA
INVENTORY NO | 261147 |
CHASSIS NO. | AHR20-7071150 |
Model Code | DAA-AHR20W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | ESTIMA HYBRID 4WD |
YEAR | 2013 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 8 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 67120Km |
TOYOTA
INVENTORY NO | 261147 |
CHASSIS NO. | AHR20-7071150 |
MODEL CODE | DAA-AHR20W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | ESTIMA HYBRID 4WD |
YEAR | 2013 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 8 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 67120Km |
ENGINE SIZE | 2400CC |
CAR PRICE
Vehicle Price: