HONDA
INVENTORY NO | 26460250 |
CHASSIS NO. | GB5-1094813 |
Model Code | DBA-GB5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
Model | FREED |
YEAR | 2018 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 6 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 45305Km |
HONDA
INVENTORY NO | 26460250 |
CHASSIS NO. | GB5-1094813 |
MODEL CODE | DBA-GB5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
MODEL | FREED |
YEAR | 2018 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 6 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 45305Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: