TOYOTA
INVENTORY NO | 26462604 |
CHASSIS NO. | ZYX11-2008959 |
Model Code | 6AA-ZYX11 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | C-HR |
YEAR | 2019 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 22661Km |
TOYOTA
INVENTORY NO | 26462604 |
CHASSIS NO. | ZYX11-2008959 |
MODEL CODE | 6AA-ZYX11 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | C-HR |
YEAR | 2019 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 22661Km |
ENGINE SIZE | 1800CC |
CAR PRICE
Vehicle Price: