MAZDA
INVENTORY NO | 26465288 |
CHASSIS NO. | DMEP-104015 |
Model Code | 5BA-DMEP |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
Model | CX-30 |
YEAR | 2019 |
FUEL | Petrol |
COLOR | red |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 47100Km |
MAZDA
INVENTORY NO | 26465288 |
CHASSIS NO. | DMEP-104015 |
MODEL CODE | 5BA-DMEP |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MAZDA |
MODEL | CX-30 |
YEAR | 2019 |
FUEL | Petrol |
COLOR | red |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 47100Km |
ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price: