BMW
| INVENTORY NO | 26580019 |
| CHASSIS NO. | WMWZA32090WK23148 |
| Model Code | DBA-ZA16 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | BMW |
| Model | BMW MINI ONE CROSSOVER |
| YEAR | |
| FUEL | Petrol |
| COLOR | White |
| DRIVE TYPE | 2WD |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | MT |
| BODY TYPE | SUV / Cross-country |
| MILEAGE | 102500Km |
BMW
| INVENTORY NO | 26580019 |
| CHASSIS NO. | WMWZA32090WK23148 |
| MODEL CODE | DBA-ZA16 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | BMW |
| MODEL | BMW MINI ONE CROSSOVER |
| YEAR | 2012 |
| FUEL | Petrol |
| COLOR | White |
| DRIVE TYPE | 2WD |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | MT |
| BODY TYPE | SUV / Cross-country |
| MILEAGE | 102500Km |
| ENGINE SIZE | 1600CC |
CAR PRICE
Vehicle Price:
Continue 

