JAGUAR
INVENTORY NO | 26965470 |
CHASSIS NO. | SAJJNJED3EJ182339 |
Model Code | E-JED |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | JAGUAR |
Model | JAGUAR XJseries coupe |
YEAR | |
FUEL | Petrol |
COLOR | red |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 4 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Coupe |
MILEAGE | 54438Km |
JAGUAR
INVENTORY NO | 26965470 |
CHASSIS NO. | SAJJNJED3EJ182339 |
MODEL CODE | E-JED |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | JAGUAR |
MODEL | JAGUAR XJseries coupe |
YEAR | 1991 |
FUEL | Petrol |
COLOR | red |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 4 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Coupe |
MILEAGE | 54438Km |
ENGINE SIZE | 4000CC |
CAR PRICE
Vehicle Price: