TOYOTA
INVENTORY NO | 27262433 |
CHASSIS NO. | AHR20-7085154 |
Model Code | DAA-AHR20W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | ESTIMA HYBRID 4WD |
YEAR | 2016 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 53932Km |
TOYOTA
INVENTORY NO | 27262433 |
CHASSIS NO. | AHR20-7085154 |
MODEL CODE | DAA-AHR20W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | ESTIMA HYBRID 4WD |
YEAR | 2016 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 53932Km |
ENGINE SIZE | 2400CC |
CAR PRICE
Vehicle Price: