CHEVROLET
INVENTORY NO | 27360890 |
CHASSIS NO. | KL1CD26U9GB503075 |
Model Code | -フメイ |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | CHEVROLET |
Model | CHEVROLET CAPTIVA |
YEAR | 2016 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 27243Km |
CHEVROLET
INVENTORY NO | 27360890 |
CHASSIS NO. | KL1CD26U9GB503075 |
MODEL CODE | -フメイ |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | CHEVROLET |
MODEL | CHEVROLET CAPTIVA |
YEAR | 2016 |
FUEL | Petrol |
COLOR | Perl |
DRIVE TYPE | 4WD(AWD) |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 27243Km |
ENGINE SIZE | 2400CC |
CAR PRICE
Vehicle Price: