BMW
INVENTORY NO | 27361503 |
CHASSIS NO. | WMWYU520303G97647 |
Model Code | LDA-YT20 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
Model | BMW MINI COOPER SD CROSSOVER |
YEAR | |
FUEL | Diesel |
COLOR | Blue |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 44196Km |
BMW
INVENTORY NO | 27361503 |
CHASSIS NO. | WMWYU520303G97647 |
MODEL CODE | LDA-YT20 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
MODEL | BMW MINI COOPER SD CROSSOVER |
YEAR | 2019 |
FUEL | Diesel |
COLOR | Blue |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 44196Km |
ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price: