BMW
INVENTORY NO | 27565518 |
CHASSIS NO. | WMWSU32040T037964 |
Model Code | CBA-SU16 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
Model | BMW MINI COOPER |
YEAR | |
FUEL | Petrol |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 3 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 57800Km |
BMW
INVENTORY NO | 27565518 |
CHASSIS NO. | WMWSU32040T037964 |
MODEL CODE | CBA-SU16 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
MODEL | BMW MINI COOPER |
YEAR | 2012 |
FUEL | Petrol |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 3 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 57800Km |
ENGINE SIZE | 1600CC |
CAR PRICE
Vehicle Price: