TOYOTA
INVENTORY NO | 27565916 |
CHASSIS NO. | MXWH60-4035563 |
Model Code | 6AA-MXWH60 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | PRIUS |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Sedan / Hard top |
MILEAGE | 8260Km |
TOYOTA
INVENTORY NO | 27565916 |
CHASSIS NO. | MXWH60-4035563 |
MODEL CODE | 6AA-MXWH60 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | PRIUS |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Sedan / Hard top |
MILEAGE | 8260Km |
ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price: