TOYOTA
INVENTORY NO | 27660859 |
CHASSIS NO. | MXPJ10-3096360 |
Model Code | 6AA-MXPJ10 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | YARIS CROSS HYBRID |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 9263Km |
TOYOTA
INVENTORY NO | 27660859 |
CHASSIS NO. | MXPJ10-3096360 |
MODEL CODE | 6AA-MXPJ10 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | YARIS CROSS HYBRID |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 9263Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: