SUBARU
INVENTORY NO | 27965693 |
CHASSIS NO. | GPE-006893 |
Model Code | DAA-GPE |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
Model | SUBARU XV HYBRID |
YEAR | 2013 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 49616Km |
SUBARU
INVENTORY NO | 27965693 |
CHASSIS NO. | GPE-006893 |
MODEL CODE | DAA-GPE |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
MODEL | SUBARU XV HYBRID |
YEAR | 2013 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 49616Km |
ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price: