ROVER
INVENTORY NO | 28160902 |
CHASSIS NO. | SALZA2AN4PH226430 |
Model Code | 3CA-LZ2NB |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | ROVER |
Model | ROVER RANGE ROVER EVOGUE |
YEAR | |
FUEL | Hybrid |
COLOR | red |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 10949Km |
ROVER
INVENTORY NO | 28160902 |
CHASSIS NO. | SALZA2AN4PH226430 |
MODEL CODE | 3CA-LZ2NB |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | ROVER |
MODEL | ROVER RANGE ROVER EVOGUE |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | red |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 10949Km |
ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price: