HONDA
INVENTORY NO | 28565930 |
CHASSIS NO. | GP5-3422417 |
Model Code | DAA-GP5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
Model | FIT HYBRID |
YEAR | 2019 |
FUEL | Hybrid |
COLOR | Silver |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 67765Km |
HONDA
INVENTORY NO | 28565930 |
CHASSIS NO. | GP5-3422417 |
MODEL CODE | DAA-GP5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
MODEL | FIT HYBRID |
YEAR | 2019 |
FUEL | Hybrid |
COLOR | Silver |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 67765Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: