FORD
INVENTORY NO | 29060351 |
CHASSIS NO. | 1FM5K7DH0GGA38267 |
Model Code | ABA-1FM5KH |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | FORD |
Model | FORD EXPLORER 2WD |
YEAR | 2016 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 7 |
DOOR | 5 |
STEERING | LHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 87669Km |
FORD
INVENTORY NO | 29060351 |
CHASSIS NO. | 1FM5K7DH0GGA38267 |
MODEL CODE | ABA-1FM5KH |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | FORD |
MODEL | FORD EXPLORER 2WD |
YEAR | 2015 |
FUEL | Petrol |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 7 |
DOOR | 5 |
STEERING | LHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 87669Km |
ENGINE SIZE | 2300CC |
CAR PRICE
Vehicle Price: