HONDA
INVENTORY NO | 29065462 |
CHASSIS NO. | GP5-3022895 |
Model Code | DAA-GP5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
Model | FIT HYBRID |
YEAR | 2013 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 85240Km |
HONDA
INVENTORY NO | 29065462 |
CHASSIS NO. | GP5-3022895 |
MODEL CODE | DAA-GP5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
MODEL | FIT HYBRID |
YEAR | 2013 |
FUEL | Hybrid |
COLOR | Perl |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 85240Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: