TOYOTA
| INVENTORY NO | 30365639 | 
| CHASSIS NO. | AXUH80-0084498 | 
| Model Code | 6AA-AXUH80 | 
| LOCATION | JAPAN | 
| CITY | Hokkaido | 
| MAKE | TOYOTA | 
| Model | HARRIER HYBRID | 
| YEAR | 2024 | 
| FUEL | Hybrid | 
| COLOR | Black | 
| DRIVE TYPE | 2WD | 
| SEATS | 5 | 
| DOOR | 5 | 
| STEERING | RHD | 
| TRANSMISSION | AT | 
| BODY TYPE | SUV / Cross-country | 
| MILEAGE | 12076Km | 
TOYOTA
| INVENTORY NO | 30365639 | 
| CHASSIS NO. | AXUH80-0084498 | 
| MODEL CODE | 6AA-AXUH80 | 
| LOCATION | JAPAN | 
| CITY | Hokkaido | 
| MAKE | TOYOTA | 
| MODEL | HARRIER HYBRID | 
| YEAR | 2024 | 
| FUEL | Hybrid | 
| COLOR | Black | 
| DRIVE TYPE | 2WD | 
| SEATS | 5 | 
| DOOR | 5 | 
| STEERING | RHD | 
| TRANSMISSION | AT | 
| BODY TYPE | SUV / Cross-country | 
| MILEAGE | 12076Km | 
| ENGINE SIZE | 2500CC | 
 
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                           
                CAR PRICE
            
            
                    Vehicle Price:
                
                 Continue
          Continue  
             
            	            
        	 
			 
			 
			
 
         
                
