SUBARU
| INVENTORY NO | 30365779 | 
| CHASSIS NO. | YAM-018081 | 
| Model Code | DBA-YAM | 
| LOCATION | JAPAN | 
| CITY | Hokkaido | 
| MAKE | SUBARU | 
| Model | EXIGA CROSSOVER 7 | 
| YEAR | 2015 | 
| FUEL | Petrol | 
| COLOR | Beige | 
| DRIVE TYPE | 4WD(AWD) | 
| SEATS | 7 | 
| DOOR | 5 | 
| STEERING | not_set | 
| TRANSMISSION | AT | 
| BODY TYPE | SUV / Cross-country | 
| MILEAGE | 83841Km | 
SUBARU
| INVENTORY NO | 30365779 | 
| CHASSIS NO. | YAM-018081 | 
| MODEL CODE | DBA-YAM | 
| LOCATION | JAPAN | 
| CITY | Hokkaido | 
| MAKE | SUBARU | 
| MODEL | EXIGA CROSSOVER 7 | 
| YEAR | 2015 | 
| FUEL | Petrol | 
| COLOR | Beige | 
| DRIVE TYPE | 4WD(AWD) | 
| SEATS | 7 | 
| DOOR | 5 | 
| STEERING | not_set | 
| TRANSMISSION | AT | 
| BODY TYPE | SUV / Cross-country | 
| MILEAGE | 83841Km | 
| ENGINE SIZE | 2500CC | 
 
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                           
                CAR PRICE
            
            
                    Vehicle Price:
                
                 Continue
          Continue  
             
            	            
        	 
			 
			 
			
 
         
                
