MCC
INVENTORY NO | 32661029 |
CHASSIS NO. | WME4530622Y179913 |
Model Code | ABA-453062 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MCC |
Model | SMART FORFOUR |
YEAR | |
FUEL | Petrol |
COLOR | Gray |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 27815Km |
MCC
INVENTORY NO | 32661029 |
CHASSIS NO. | WME4530622Y179913 |
MODEL CODE | ABA-453062 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | MCC |
MODEL | SMART FORFOUR |
YEAR | 2019 |
FUEL | Petrol |
COLOR | Gray |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 27815Km |
ENGINE SIZE | 900CC |
CAR PRICE
Vehicle Price: