BMW
INVENTORY NO | 32750269 |
CHASSIS NO. | WMWYS920403J21463 |
Model Code | DBA-YS20 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
Model | BMW MINI COOPER S CROSSOVER |
YEAR | |
FUEL | Petrol |
COLOR | White |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 28857Km |
BMW
INVENTORY NO | 32750269 |
CHASSIS NO. | WMWYS920403J21463 |
MODEL CODE | DBA-YS20 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
MODEL | BMW MINI COOPER S CROSSOVER |
YEAR | 2019 |
FUEL | Petrol |
COLOR | White |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 28857Km |
ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price: