SUBARU
INVENTORY NO | 32766334 |
CHASSIS NO. | YAM-020867 |
Model Code | DBA-YAM |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
Model | EXIGA CROSSOVER 7 |
YEAR | 2016 |
FUEL | Petrol |
COLOR | Gold |
DRIVE TYPE | 4WD(AWD) |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 87175Km |
SUBARU
INVENTORY NO | 32766334 |
CHASSIS NO. | YAM-020867 |
MODEL CODE | DBA-YAM |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUBARU |
MODEL | EXIGA CROSSOVER 7 |
YEAR | 2016 |
FUEL | Petrol |
COLOR | Gold |
DRIVE TYPE | 4WD(AWD) |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 87175Km |
ENGINE SIZE | 2498CC |
CAR PRICE
Vehicle Price: