SUZUKI
INVENTORY NO | 32820108 |
CHASSIS NO. | DA64V-904975 |
Model Code | EBD-DA64V |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUZUKI |
Model | EVERY van 4WD |
YEAR | 2013 |
FUEL | Petrol |
COLOR | Silver |
DRIVE TYPE | 4WD(AWD) |
SEATS | 4 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Cab-van |
MILEAGE | 53079Km |
SUZUKI
INVENTORY NO | 32820108 |
CHASSIS NO. | DA64V-904975 |
MODEL CODE | EBD-DA64V |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | SUZUKI |
MODEL | EVERY van 4WD |
YEAR | 2013 |
FUEL | Petrol |
COLOR | Silver |
DRIVE TYPE | 4WD(AWD) |
SEATS | 4 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Cab-van |
MILEAGE | 53079Km |
ENGINE SIZE | 660CC |
CAR PRICE
Vehicle Price: