TOYOTA
INVENTORY NO | 32850211 |
CHASSIS NO. | NHP10-2647543 |
Model Code | DAA-NHP10 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | AQUA |
YEAR | 2019 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 30741Km |
TOYOTA
INVENTORY NO | 32850211 |
CHASSIS NO. | NHP10-2647543 |
MODEL CODE | DAA-NHP10 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | AQUA |
YEAR | 2019 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 30741Km |
ENGINE SIZE | 1500CC |
CAR PRICE
Vehicle Price: