TOYOTA
INVENTORY NO | 32860092 |
CHASSIS NO. | AHR20-7075472 |
Model Code | DAA-AHR20W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | ESTIMA HYBRID 4WD |
YEAR | 2013 |
FUEL | Hybrid |
COLOR | Blue |
DRIVE TYPE | 4WD(AWD) |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 118095Km |
TOYOTA
INVENTORY NO | 32860092 |
CHASSIS NO. | AHR20-7075472 |
MODEL CODE | DAA-AHR20W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | ESTIMA HYBRID 4WD |
YEAR | 2013 |
FUEL | Hybrid |
COLOR | Blue |
DRIVE TYPE | 4WD(AWD) |
SEATS | 7 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 118095Km |
ENGINE SIZE | 2400CC |
CAR PRICE
Vehicle Price: