TOYOTA
INVENTORY NO | 32860667 |
CHASSIS NO. | MXWH60-4020779 |
Model Code | 6AA-MXWH60 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | PRIUS |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Sedan / Hard top |
MILEAGE | 8428Km |
TOYOTA
INVENTORY NO | 32860667 |
CHASSIS NO. | MXWH60-4020779 |
MODEL CODE | 6AA-MXWH60 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | PRIUS |
YEAR | 2023 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Sedan / Hard top |
MILEAGE | 8428Km |
ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price: