TOYOTA
INVENTORY NO | 32861737 |
CHASSIS NO. | AXUH80-0043686 |
Model Code | 6AA-AXUH80 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | HARRIER HYBRID |
YEAR | 2022 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 18820Km |
TOYOTA
INVENTORY NO | 32861737 |
CHASSIS NO. | AXUH80-0043686 |
MODEL CODE | 6AA-AXUH80 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | HARRIER HYBRID |
YEAR | 2022 |
FUEL | Hybrid |
COLOR | Black |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | SUV / Cross-country |
MILEAGE | 18820Km |
ENGINE SIZE | 2500CC |
CAR PRICE
Vehicle Price: